Plants listed here are found in the Riverfront Park Demonstration Garden along the Apple Capital Loop Trail in Wenatchee. Numbers refer to plant identification markers in the garden. Click on photos to enlarge and for more plant details.
![]() |
|
| Botanical name | Amorpha canescens |
|---|---|
| Common name | Leadplant |
| Plant type | Flower |
| Flower color | Violet |
| Flower season | Summer |
| Plant size | 2-4' H x 3' W |
| Hardiness | -30 degrees |
| Light preference | Full sun |
| Winterizing instructions | An annual late-fall pruning back to a foot tall will increase the flowers |
| Additional comments | Thin spikes of flowers with lacy foliage |
| Tag number in xeriscape garden |
47 |