Vendors and Contractors
2008 Small Works Category Codes
| Title | Description | Code |
|---|---|---|
| Asbestos, PCB, Lead Removal & Hazardous Waste Disposal | Hazardous waste abatement and removal by licensed abatement contractors only. | 1 |
| Asphalt Paving & Gravel Surfacing | Work to include all aspects of asphalt paving, preparation, and maintenance, including striping and sweeping. | 2 |
| Building Construction & Remodeling | Work to include all aspects of new building construction, plus all types of remodel work. For example, inside electrical wiring, plumbing, cabinetry, door/overhead door and window installation, carpet and flooring installation. | 3 |
| Commercial Carpet Cleaning | Contractor shall furnish all labor, equipment, and products necessary to clean carpets at various District locations, according to District specifications. | 56 |
| Commercial Laundry Service Provider | Coveralls, shop towels, floor mats, floor mops & dust towels | 45 |
| Concrete & Masonry | Work to include new construction, maintenance and repair work. | 6 |
| Crane & Operator | Services to include both operational usage, plus repairs and maintenance of cranes, boomtrucks and lifting devices. Could include rental/leasing of cranes for extended periods. | 7 |
| Distribution Underground Conduit Communication | Installation of underground conduit for communication, fiber optic, or telephone. Installed to District specifications. | 32c |
| Distribution Underground Conduit Conductor | Installation of underground conduit for electrical conductor. | 32b |
| Distribution Underground Conduit Plowing | Plowing of District conduit for fiber optic, telephone, or electrical. Installed to District specifications. | 32a |
| Diving and Marine Work Services | Work could include hardhat and scuba diving at District locations. Other work to include all aspects of marine work. For example, pile installation, dock repair, and marine river data collection. | 9 |
| Earthwork & Grading | This work to include all types of earthwork and the use of various construction equipment, such as backhoes, excavators, rollers, dumptrucks, etc. | 11 |
| Electrical ** | Contractors desiring to bid on work within this classification must be prequalified or qualified to perform the work as required by RCW 54.04.085 in order to obtain copies of the Small Works Request for Bid Proposal. | 34** |
| Electrical - Commercial/Industrial | Contractor’s desiring to bid on work within this classification DO NOT need to be prequalified to perform work as required by RCW 54.04.085. Licensed contractors as required by RCW 19.28 capable of installing low voltage and high voltage up to 480/3/60. | 51 |
| Elevator Maintenance | Elevator maintenance at all or some of the District’s elevators. | 28 |
| Fencing | Chain link and wood fencing; new construction, repairs and maintenance. | 27 |
| Fiber Optics - Fiber Conduit and Vault Install | Work includes the installation of conduits, vaults, and other appurtenances necessary to pull in new fiber optic cables. | 37d |
| Fiber Optics - Overhead Construction | Work includes the installation of fiber optic hardware, stringing, sagging, clipping, guying, and setting anchors for fiber optic cable. | 37b |
| Fiber Optics - Splicing | Work performed includes the splicing of underground and overhead cables. | 37a |
| Fiber Optics - Splicing & Terminating | Work on new and existing installations of fiber optic systems which include underground and overhead outside plant systems. | 37 |
| Fiber Optics - Trenchless Cable/Conduit Install | Install conduit/cable for fiber optics with directional boring, gopher, or plowing. | 37e |
| Fiber Optics - Underground | Work includes the installation of fiber optic hardware and pulling cables through conduit and vaults or laying cable in an open trench. | 37c |
| Fishing Services | Provide manpower resources and equipment needed to capture predator fish at District locations. | 31 |
| General Construction by General Contractors | Broad category, all types of general construction considered. | 13 |
| HVAC Systems Installation/Repair | Heating, ventilating and air conditioning systems. Work to include new construction, repair work, plus maintenance work. | 14 |
| Hydraulics and Pumping Units | 39 | |
| Interpretive Facilities and Exhibits | Creation of exhibits for museums, visitor centers, interpretive centers, interpretive graphics and interpretive signage. | 54 |
| Janitorial Services | Contractor shall furnish all labor, equipment, and all custodial cleaning products necessary to perform janitorial services according to District specifications. | 55 |
| Landscape and Irrigation Installation & Repair | Work to include new installations, repairs and maintenance work. To include weed control for both landscaping and irrigation systems. | 16 |
| Logging and Wood Chipping | Work to include logging of land and chipping of woody debris. | 42 |
| Noxious Weed Control | Noxious weed control by certified licensed contractors only. Work to include, but is not limited to, abatement of purple loosestrife, dalmatian toadflax, knapweed, thistle and/or other terrestrial noxious weeds. | 48 |
| Painting, Industrial Coating & Power Washing | Work to include all aspects of painting & industrial coatings. Could include sandblasting, priming and preparation work. | 18 |
| Pole Inspection, Testing and Treatment | Contractors desiring to bid on work within this classification must be prequalified or qualified to perform the work as required by RCW 54.04.085 in order to obtain copies of the Small Works Request for Bid Proposal. Contractor shall furnish all labor, equipment and products to inspect, test and treat wooden poles. The wooden poles are the infrastructure for overhead electric and fiber optic lines. | 61 |
| Radio Systems Installation & Testing Services | Installation and testing of antennas and radio frequency transmission lines. Installation, configuration, and testing of fixed radio transceivers and other radio frequency equipment and devices. | 50 |
| Railroad Repair & Maintenance | Maintenance and repair work to the Districts spur line railway. | 38 |
| Roofing Installation and Repair | Work to include all aspects of the roofing industry. Could include new installation, repairs and maintenance. | 22 |
| Security | Installation of security systems including detection devices, electronic access controls, CCTV cameras, monitoring equipment and control panels. Limited energy electrical contractor's license required pursuant to RCW 19.28.041. | 52 |
| Small Works LIMITED Projects | Projects estimated to cost less than thirty-five thousand, awarded to contractors with gross revenues under one million dollars annually as reported on their federal tax return. | 62 |
| Smoke/Fire Detection and Suppression | Installation and maintenance of fire & smoke detection systems. Control wiring and software programming for the Districts current alarm system. | 41 |
| Solar Power Generation Installation | Work to include construction of new solar power generation applications. | 40 |
| Steel Fabrication & Welding, Machine Work | Work to include the basics of steel fabrication, welding, and machine work, to the more specialized work of rebabbit bearings, metal stitching, heat treatment and retubing heat exchangers. | 23 |
| Telecommunications Wiring | Installation and testing of variouse telecommunications cables and termination devices used for data, voice, video and systems. | 53 |
| Traffic Control | Flaggers shall have current flagging card approved by WA State, transportation to job site, portable and stationary signs, cones, flagging vest, stop and slow paddles. Knowledge of WA State Traffic Control/Flagging safety laws. | 46 |
| Trailer Moving | Mobile trailer and modular building transport, disassembly/assembly of mobile/modular units, skirting, anchoring, leveling, carpet, siding, roof seaming and set-up of units. | 47 |
| Transformer Transport, Load, Unload and Set | The transportation, loading and unloading, or the placement of large power transformers onto concrete pads at various District locations. | 43 |
| Tree Pruning/Tree Removal | Work includes tree pruning and or removing of trees and chipping branches. The tree pruning work will require proper arboriculture methods found in the American National Standard (ANSI) A300 for Tree Care Operations – Tree, Shrub, and Other Woody Plant Maintenance – Standard Practices. | 63 |
| Vehicle and Equipment Washing | General labor to perform on site equipment washing. | 49 |
| Vehicle and Equipment Inspection and Repair | Includes vehicle safety inspections, vehicle and equipment repair of all aspects of chassis related items, such as engine, transmission and drive train components. | 59 |
| Vehicle and Equipment Upfitting | Includes all aspects of upfitting new and used vehicles and specialized equipment with accessories and mounted equipment. Includes welding & fabrication, wiring & electrical and body & paint. | 58 |
| Vehicle Mounted Aerial Device Inspection, Repair and Refurbishment | Includes all aspects of inspecting, dielectric testing, repairing and complete refurbishment of vehicle mounted aerial devices, such as those found on bucket trucks, digger derricks and cranes. | 57 |
| Vehicle Tire and Wheel Mounting and Repair, Vehicle Alignment | All aspects of mounting and repair of tires and wheels. Includes service calls, alignment and balancing of tires and wheels. | 60 |
| Wastewater Lift Stations | W-C3 | |
| Wastewater Mains | Plastic, concrete or cast-iron large gravity trunk sewer mains used to convey wastewater from point to point and eventually to the Wastewater Treatment Plant for treatment. | W-C1 |
| Wastewater Pressure Mains | W-B2 | |
| Wastewater Service Install./Conn. | W-C2 | |
| Wastewater STEP Tanks | W-B1 | |
| Wastewater Treatment Facilities | W-C4 | |
| Water | Contractors selecting this category must also complete the Water/Wastewater Classifications Section. | 33 |
| Water Booster Pump Stations | W-A1 | |
| Water Reservoirs | W-A3 | |
| Water Trans. & Dist. Mains & Serv. Install./Conn. | Installation and connection of service lines including the meter vault and meter used to service a customer. | W-A2 |
| Water Treatment Facilities | W-A4 | |
| Well & Piezometer Drilling | All types of machine drilling are included in this classification. | 24 |
© 2006-2008 Chelan County Public Utility District No. 1 - All Rights Reserved
