Licensing and Compliance
Resource Documents
| Date |
Document | Article |
|---|---|---|
Showing records 1 thru 80 of 80 records. |
||
| 11/05/08 | Tailrace-spawning Habitat | Reach 4/Tailrace Habitat Enhancement |
| 10/02/08 | Traditional Cultural Properties Management Plan (second time extension granted by FERC) | Article 401 |
| 09/30/08 | 2008 3rd Quarterly Daily Flow Report | Article 405 |
| 09/30/08 | 2008 3rd Quarterly Hourly Report | Article 405 |
| 09/24/08 | Chelan Ranger District Large Fire History 2000-2007 | Tributary Barriers |
| 09/15/08 | Traditional Cultural Properties Management Plan (second time extension request to FERC) | Article 401 |
| 09/02/08 | Riverwalk Loop Trail Extension (order granting time extension for construction from FERC) | Riverwalk Loop Trail Extension |
| Whitewater Boating | ||
| 08/21/08 | Reach 1 Trail (authorization to begin construction granted from FERC) | Reach 1 Access Trail |
| 07/28/08 | Little Creek Photos | Tributary Barriers |
| 06/30/08 | 2008 2nd Quarterly Daily Flow Report | Article 405 |
| 06/30/08 | 2008 2nd Quarterly Hourly Flow Report | Article 405 |
| 06/06/08 | Riverwalk Loop Trail Extension (request for specifications and revised construction schedule submitted to FERC) | Riverwalk Loop Trail Extension |
| Reach 1 Access Trail | ||
| Whitewater Boating | ||
| 05/27/08 | Storm Water Pollution Prevention Plan (SWPPP) and Erosion Soil Control Plan (ESCP) | Low Level Outlet |
| Pump Station Design | ||
| Reach 4/Tailrace Habitat Enhancement | ||
| 05/22/08 | Water Quality Protection Plan | Low Level Outlet |
| Pump Station Design | ||
| Reach 4/Tailrace Habitat Enhancement | ||
| 05/06/08 | Stehekin Area Implementation Monitoring Plan (order modifying and approval from FERC) | Article 403 |
| 04/28/08 | 2008 Annual Work Plan (acknowledgement of receipt from FERC) | Article 404 |
| 04/17/08 | 2008 Annual Work Plan (submittal to FERC 2008) | Article 404 |
| 04/14/08 | Recreation Resources Management and Implementation Plan (approval from FERC) | Article 407 |
| 04/10/08 | Wildlife Habitat Plan (modifying and approval from FERC) | Article 406 |
| 03/30/08 | 2008 1st Quarterly Daily Flow Report | Article 405 |
| 03/30/08 | 2008 1st Quarterly Hourly Flow Report | Article 405 |
| 03/20/08 | Chelan River Projects (time extension granted from FERC) | Low Level Outlet |
| Pump Station Design | ||
| Reach 4/Tailrace Habitat Enhancement | ||
| 03/01/08 | Tributary Barriers Photographs | Tributary Barriers |
| 02/28/08 | 2007 Annual Flow Report (submittal to FERC) | Article 405 |
| 02/28/08 | 2007 Annual Flow Report Hourly Data | Article 405 |
| 02/27/08 | 2007 Annual Implementation and Monitoring Report (acknowledgement of receipt from FERC) | Article 408 |
| 02/12/08 | Chelan River Projects (time extension request to FERC) | Low Level Outlet |
| Pump Station Design | ||
| Reach 4/Tailrace Habitat Enhancement | ||
| 01/31/08 | 2007 Annual Implementation and Monitoring Report (submittal to FERC) | Article 408 |
| 01/04/08 | Erosion Control Implementation Plan (approval from FERC) | Article 401 |
| 12/04/07 | Lake Chelan Fishery Plan (order modifying and approval from FERC) | Article 404 |
| 11/30/07 | 90% Design Drawings (submittal to FERC) | Low Level Outlet |
| Pump Station Design | ||
| Reach 4/Tailrace Habitat Enhancement | ||
| 11/30/07 | Operations Compliance Monitoring Plan (order modifying and approval from FERC) | Article 405 |
| 11/28/07 | Threatened and Endangered Species Protection Plan (approval from FERC) | Article 408 |
| 11/27/07 | Annual Lake Level Report (acknowledgement of receipt from FERC) | Article 405 |
| 11/06/07 | Annual Lake Level Report (submittal to FERC) | Article 405 |
| 11/06/07 | Erosion Control Implementation Plan (submittal to FERC) | Article 401 |
| 11/06/07 | Erosion Control Monitoring and Maintenance Plan (submittal to FERC) | Article 401 |
| 11/06/07 | Lake Chelan Fishery Plan (submittal to FERC) | Article 404 |
| 11/06/07 | Reach 1 Access Trail (drawing) | Reach 1 Access Trail |
| 11/06/07 | Recreation Resources Management and Implementation Plan (submittal to FERC) | Article 407 |
| 11/06/07 | Riverwalk Loop Trail Extension (drawing) | Riverwalk Loop Trail Extension |
| 11/06/07 | Site Specific Erosion Control Plan (submittal to FERC) | Article 401 |
| 11/06/07 | Stehekin Area Implementation Monitoring Plan (submittal to FERC) | Article 403 |
| 11/06/07 | Wildlife Habitat Plan (submittal to FERC) | Article 406 |
| 09/28/07 | 90% Design Drawings | Reach 4/Tailrace Habitat Enhancement |
| 09/14/07 | Traditional Cultural Properties Management Plan (time extension granted by FERC) | Article 401 |
| 09/04/07 | Bruce Heiner Habitat Photos | Reach 4/Tailrace Habitat Enhancement |
| 08/15/07 | TEE Screen (submittal drawings to FERC) | Pump Station Design |
| 08/08/07 | Lake Chelan Fish Salvage and Snorkel Survey | Miscellaneous Activities |
| 08/01/07 | Traditional Cultural Properties Management Plan (time extension submittal to FERC) | Article 401 |
| 07/30/07 | 60% Design Drawings | Reach 4/Tailrace Habitat Enhancement |
| 07/30/07 | 60% Design Report | Low Level Outlet |
| 07/30/07 | 60% Design Site Construction Specifications | Reach 4/Tailrace Habitat Enhancement |
| 05/16/07 | Lake Chelan Food Web Model Presentation | Lake Chelan Food Web Model |
| 05/04/07 | 30% Design | Pump Station Design |
| 05/04/07 | 30% Report | Pump Station Design |
| 05/04/07 | Findings Report | Pump Station Design |
| 05/04/07 | Operations Compliance Monitoring Plan (submittal to FERC) | Article 405 |
| 05/04/07 | Pump Procurement Drawings | Pump Station Design |
| 05/04/07 | Pump Procurement Specifications | Pump Station Design |
| 05/04/07 | Technical Specifications | Pump Station Design |
| 05/04/07 | Threatened and Endangered Species Protection Plan (submittal to FERC) | Article 408 |
| 05/01/07 | Chelan River Riparian Planting | Reach 4/Tailrace Habitat Enhancement |
| 06/06/05 | Study Results | Water Temperature Profile Study |
| 07/23/04 | Study Plan | Water Temperature Profile Study |
| 12/30/03 | Chelan River Spill Exceedence 1974-2003 | Low Level Outlet |
© 2006-2008 Chelan County Public Utility District No. 1 - All Rights Reserved


